Candidate Report
Nominations close on Thursday, April 30, 2026, at 12 PM.
Updated: Thursday, April 30, 2026
TotalPositions | Candidate NominationsReceived | Percentage(%) |
86 | 78 | 91% |
Acclamations | Elections |
12 | 5 |
Whitehorse Schools | ||||
School Name | # of Positions | # of Candidates | % of positions filled | Acclamation or Election? |
Christ the King Elementary - Catholic School 1 | 5 | 4 | 80% | Acclamation |
Dámbü Tän Kets'ádań Kų̀ - Cliff Trail Elementary (Whistle Bend) | 5 | 5 | 100% | Acclamation |
École Selkirk Elementary - French Immersion 2 | 5 | 1 | 20% | Acclamation |
École Whitehorse Elementary - French Immersion 2 | 7 | 7 | 100% | Acclamation |
Elijah Smith Elementary | 3 | 4 | 133% | Election |
F.H. Collins Secondary - French Immersion 2 | 7 | 4 | 57% | Acclamation |
Golden Horn Elementary | 5 | 5 | 100% | Acclamation |
Hidden Valley Elementary | 5 | 4 | 80% | Acclamation |
Holy Family Elementary - Catholic School 1 | 5 | 8 | 160% | Election |
Jack Hulland Elementary | 7 | 5 | 71% | Acclamation |
Porter Creek Secondary School | 7 | 4 | 57% | Acclamation |
St. Francis of Assisi Catholic Secondary - Catholic School 1 | 5 | 7 | 140% | Election |
TOTAL | 66 | 58 | ||
- 1 indicates a school based on religion
- 2 indicates a school that has dual-stream education (English and French Immersion)
Community Schools | ||||
School name | # of Positions | # of Candidates | % of positions filled | Acclamation or Election? |
Del Van Gorder School (Faro) | 5 | 7 | 140% | Election |
J.V. Clark School (Mayo) | 3 | 3 | 100% | Acclamation |
Khàtìnas.àxh Community School (Teslin) | 3 | 1 | 33% | Acclamation |
Robert Service School (Dawson) | 6 | 3 | 50% | Acclamation |
| Tantalus Community School (Carmacks) | 3 | 6 | 200% | Election |
TOTAL | 20 | 20 | ||
