Date: Friday 07 November 2025
The Official Addition was conducted yesterday in the 21 returning offices across the territory. This process involves opening the sealed ballot boxes to remove the Statements of the Poll and to officially add up the numbers of ballots cast for each candidate and the number of rejected ballots. This is to confirm the addition of all votes from all polls and to make any corrections to the count for the unofficial results made on election night.
On completion, a Certificate of Official Addition is produced and signed. This is the official count. This is used by the returning officers will report in their Return of the Writ to the Chief Electoral Officer the candidate with the greatest number of votes and thereby the candidate elected to the legislative assembly. The Chief Electoral Officer will inform the Commissioner of the official results.
At the Official Addition, the corrections to the unofficial list are noted below. There is no change of candidates with the most votes.
At the Official Addition, the vote in the electoral district of Vuntut Gwitchin was confirmed as having a difference of seven votes between the candidate with the most votes and the next candidate. A recount is required when there is a difference of 10 votes or less. An application for a recount has been made to the Supreme Court. The recount is expected to be held by mid next week.
Voter turnout is based on the ratio of the number of voters to the number of electors.
MEDIA CONTACT
David Rozsa
Communications and Training Coordinator
(867) 667-8683
Toll Free: 1 (866)668-8683
[email protected]
Note: Results for Vuntut Gwitchin to be confirmed at judicial recount scheduled for November 12, 2025 (to be confirmed)
ED # | ELECTORAL DISTRICT | ELECTORS | YUKON PARTY | YUKON LIBERAL PARTY | YUKON NEW DEMOCRATIC PARTY | IND | VALID VOTES |
|---|---|---|---|---|---|---|---|
1 | COPPERBELT NORTH | 2141 | 760 Currie Dixon | N/A | 352 Matthew Lien | N/A | 1112
|
2 | COPPERBELT SOUTH | 2067 | 787 Scott Kent | 60 Derek Yap | 337 Robin Reid-Fraser | N/A | 1184
|
3 | KLONDIKE | 1963 | 444 Richard Nagano | N/A | 482 Brent McDonald | N/A | 926 |
4 | KLUANE | 1237 | 435 Wade Istchenko | N/A | 341 John Vandermeer | N/A | 776 |
5 | LAKE LABERGE | 2097 | 948 Brad Cathers | 64 Tom Amson | 306 Kai Miller | N/A | 1318
|
6 | MARSH LAKE–MOUNT LORNE-GOLDEN HORN | 1427 | 520 Jen Gehmair | 32 James Rowberry | 348 Kevin Kennedy | N/A | 900 |
7 | MAYO-TATCHUN | 1121 | 315 Cory Bellmore | 288 Jeremy Harper | 82 Colin Prentice | N/A | 685 |
8 | MOUNTAINVIEW | 1910 | 362 Peter Grundmanis | 107 Jon Weller | 517 Linda Moen | N/A | 986 |
9 | PORTER CREEK CENTRE | 2146 | 737 Ted Laking | 91 Louis Gagnon | 289 Hilary Smith | N/A | 1117 |
10 | PORTER CREEK NORTH | 1762 | 384 Doris Anderson | 67 Jacklyn Stockstill | 265 Chris Dunbar | N/A | 716 |
11 | PORTER CREEK SOUTH | 1822 | 493 Adam Gerle | 62 Harjit Mavi | 373 Dario Paola | N/A | 928 |
12 | RIVERDALE NORTH | 1919 | 405 Rose Sellars | 181 Mark Kelly | 462 Carmen Gustafson | N/A | 1048 |
13 | RIVERDALE SOUTH | 1956 | 339 Aurora Viernes | 204 Sunny Patch | 434 Justin Zeigler | N/A | 977 |
14 | SOUTHERN LAKES | 1159 | 269 Tyler Porter | 127 Cynthia James | 193 Tip Evans | 13 JM Harvey | 602 |
15 | TAKHINI | 2161 | 391 Logan Freese | 89 Abdullah Khalid | 627 Kate White | N/A | 1107 |
16 | VUNTUT GWITCHIN (unofficial results - recount) | 192 | 34 Sandra Charlie | 52 Debra-Leigh Reti | 45 Annie Blake | N/A | 131
|
17 | WATSON LAKE-ROSS RIVER-FARO | 1770 | 409 Patti McLeod | 75 Lael Lund | 285 Josie O’Brien | N/A | 769 |
18 | WHISTLE BEND NORTH | 1450 | 457 Yvonne Clarke | 107 Beverly Cooper | 304 Tiara Topps | N/A | 868 |
19 | WHISTLE BEND SOUTH | 1381 | 344 Linda Benoit | 102 Vida Pelayo | 302 Dustin McKenzie-Hubbard | N/A | 748 |
20 | WHITEHORSE CENTRE | 2155 | 350 Keith Jacobsen | 77 Mellisa Kwok | 425 Lane Tredger | N/A | 852 |
21 | WHITEHORSE WEST | 2126 | 615 Laura Lang | 139 Mike Pemberton | 363 Katherine McCallum | N/A | 1117 |
TOTAL VALID VOTES |
| 9798 | 1924 | 7132 | 13 | 18,867 | |
| Ballots not counted (special ballots not returned, special ballots arrived late, rejected, and declined)- 1% | 219 | |||||
| Total Votes (for turnout) | 19,086 | |||||
TOTAL MEMEBERS ELECTED |
| 14 | 1 (Pending recount) | 6 | 0 |
| |
PERCENTAGE BY PARTY |
| 52% | 10% | 38% | 0% |
| |
TOTAL REGISTERED ELECTORS* | 35,962 | ||||||
TURNOUT (electors/voters) | 53.1% | ||||||
| Size | |
|---|---|
|
2025 Territorial General Election Official Results
Download |
216.14 KB |