Polls Reporting | COPPERBELT NORTH | |
9 of 9 | Yes | 531 |
No | 550 | |
Polls Reporting | COPPERBELT SOUTH | |
7 of 7 | Yes | 635 |
No | 545 | |
Polls Reporting | KLONDIKE | |
6 of 6 | Yes | 605 |
No | 352 | |
Polls Reporting | KLUANE | |
10 of 10 | Yes | 348 |
No | 394 | |
Polls Reporting | LAKE LABERGE | |
7 of 7 | Yes | 631 |
No | 628 | |
Polls Reporting | MARSH LAKE-MOUNT LORNE-GOLDEN HORN | |
5 of 5 | Yes | 498 |
No | 376 | |
Polls Reporting | MAYO-TATCHUN | |
7 of 7 | Yes | 204 |
No | 454 | |
Polls Reporting | MOUNTAINVIEW | |
7 of 7 | Yes | 602 |
No | 318 | |
Polls Reporting | PORTER CREEK CENTRE | |
7 of 7 | Yes | 490 |
No | 601 | |
Polls Reporting | PORTER CREEK NORTH | |
6 of 6 | Yes | 388 |
No | 303 | |
Polls Reporting | PORTER CREEK SOUTH | |
6 of 6 | Yes | 523 |
No | 374 | |
Polls Reporting | RIVERDALE NORTH | |
6 of 6 | Yes | 657 |
No | 342 | |
Polls Reporting | RIVERDALE SOUTH | |
6 of 6 | Yes | 658 |
No | 300 | |
Polls Reporting | SOUTHERN LAKES | |
7 of 7 | Yes | 258 |
No | 327 | |
Polls Reporting | TAKHINI | |
8 of 8 | Yes | 729 |
No | 335 | |
Polls Reporting | VUNTUT GWITCHIN | |
2 of 2 | Yes | 61 |
No | 64 | |
Polls Reporting | WATSON LAKE-ROSS RIVER-FARO | |
8 of 8 | Yes | 288 |
No | 336 | |
Polls Reporting | WHISTLE BEND NORTH | |
5 of 5 | Yes | 520 |
No | 319 | |
Polls Reporting | WHISTLE BEND SOUTH | |
6 of 6 | Yes | 406 |
No | 288 | |
Polls Reporting | WHITEHORSE CENTRE | |
6 of 6 | Yes | 526 |
No | 279 | |
Polls Reporting | WHITEHORSE WEST | |
8 of 8 | Yes | 631 |
No | 459 | |
Total Yes | 10,186 | |
Total No | 7,944 | |
GRAND TOTAL | 18,130 | |
Secondary menu
- Élections territoriales
- Plébiscites
- Élections scolaires
- Opportunités d'emploi
- Resources
- Qui sommes-nous
